Up to 95MB/s read speed and 20MB/s write speed (based on internal testing). Performance may be lower depending on host device, interface, usage conditions, and other factors. ).
About this item Up to 95MB/s read speed and 20MB/s write speed (based on internal testing). Performance may be lower depending on host device, interface, usage conditions, and other factors. ). Wide Application The micro SD card is compatible with different types of devices, including smartphones, tablets, drones, Android tablets, tablets or Full HD cameras. BUILT FOR LONG LASTING RELIABILITY – Manufactured and tested to work in extreme conditions, waterproof, temperature resistant, shock resistant, and X-ray resistant. Class 10: Take photos and videos in Full HD and 4K. Operating temperature: -15°C to 70°C. Ideal for most situations.
› See more product details
Up to 95MB/s read speed and 20MB/s write speed (based on internal testing). Performance may be lower depending on host device, interface, usage conditions, and other factors. ).
| Product Features | 95 megabytes per second |
|---|---|
| Media Speed | 20MB/s |
| Hardware Connectivity | microSDXC |
| Secure Digital Association Speed Class | Class 10 |
| Brand Name | Imou |
| Model Number | ST2-64 |
| Manufacturer Part Number | MSD-ST2-64-S1 |
| Unit Count | 1.0 Count |
| Manufacturer : | Imou |
| ASIN : | B0F48999SL |
| Item model number : | ST2-64 |
| Spare part availability duration : | Spare part information not available or provided |
| Guaranteed software updates until : | unknown |
| Customer reviews: | (15) |
| Brand | Imou |
| Model name | Imou ST2-64 |
| Flash memory type | Micro SDXC |
| Memory storage capacity | 64 GB |
| Compatible devices | Camera, Personal Computer, Smartphone, Tablet |
| Colour | Black |
| Special feature | 95 megabytes per second |
| Read speed | 95 Megabytes Per Second |
| Warranty type | Limited |
| Write speed | 20MB/s |
| Feature | Operating temperature: -15°C to 70°C. Ideal for most situations. |
Reviews
There are no reviews yet.